| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 137 | 856870 | 153 | 1148 | 3641329 | 137 | Jayke Lloyd-Roeby | Gladstone Park | 2020/2021 | Vic Kyte Shield | 5 | 1 | Chargers CC |
2 | 124 | 856870 | 153 | 1148 | 3641884 | 124 | Jayke Lloyd-Roeby | Gladstone Park | 2020/2021 | Athol Attwater Shield | 3 | 1 | Ascot Vale |
3 | 118 | 981110 | 153 | 1148 | 3641350 | 118 | Lahiru P Rajapakse | Gladstone Park | 2020/2021 | Vic Kyte Shield | 10 | 1 | RMIT |
4 | 107 | 19684 | 153 | 1148 | 3675176 | 107* | Damien Burridge | Gladstone Park | 2020/2021 | Andrew Knight Shield | 5 | 1 | Greenvale Kangaroos |
5 | 100 | 359547 | 153 | 1148 | 3654947 | 100* | Luke Miranda | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 6 | 1 | Hume CC |
6 | 99 | 1399236 | 153 | 1148 | 3641370 | 99 | Naveen C Horana Gamage | Gladstone Park | 2020/2021 | Vic Kyte Shield | SF | 1 | Chargers CC |
7 | 93 | 1399236 | 153 | 1148 | 3641914 | 93 | Naveen C Horana Gamage | Gladstone Park | 2020/2021 | Athol Attwater Shield | 11 | 1 | Aberfeldie St Johns |
8 | 87 | 589479 | 153 | 1148 | 3675172 | 87 | Mathew Hocking | Gladstone Park | 2020/2021 | Andrew Knight Shield | 3 | 1 | Buckley Park |
9 | 83 | 856870 | 153 | 1148 | 3654972 | 83 | Jayke Lloyd-Roeby | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | QF | 1 | RMIT |
10 | 81 | 354260 | 153 | 1148 | 3654962 | 81 | Riley Scott | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 10 | 1 | Burnside Springs |
11 | 79 | 45652 | 153 | 1148 | 3654955 | 79 | Jaydan K Moore | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 8 | 1 | Aintree (1) |
12 | 78 | 981110 | 153 | 1148 | 3641353 | 78 | Lahiru P Rajapakse | Gladstone Park | 2020/2021 | Vic Kyte Shield | 11 | 1 | Aberfeldie St Johns |
13 | 78 | 1728006 | 153 | 1148 | 3675183 | 78* | Kashyap Marfatia | Gladstone Park | 2020/2021 | Andrew Knight Shield | 7 | 1 | Buckley Park |
14 | 77 | 19684 | 153 | 1148 | 3675192 | 77 | Damien Burridge | Gladstone Park | 2020/2021 | Andrew Knight Shield | 10 | 1 | Greenvale Kangaroos |
15 | 75 | 981110 | 153 | 1148 | 3641322 | 75* | Lahiru P Rajapakse | Gladstone Park | 2020/2021 | Vic Kyte Shield | 3 | 1 | Strathmore Heights |
16 | 73 | 893085 | 153 | 1148 | 3654950 | 73* | Max M Howell | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 7 | 1 | Burnside Springs |
17 | 73 | 54921 | 153 | 1148 | 3641370 | 73 | Dillon Perera | Gladstone Park | 2020/2021 | Vic Kyte Shield | SF | 1 | Chargers CC |
18 | 69 | 714331 | 153 | 1148 | 3641884 | 69* | Michael Gatt | Gladstone Park | 2020/2021 | Athol Attwater Shield | 3 | 1 | Ascot Vale |
19 | 68 | 1825251 | 153 | 1148 | 3641903 | 68 | Darren Pereira | Gladstone Park | 2020/2021 | Athol Attwater Shield | 8 | 1 | Chargers CC |
20 | 68 | 856870 | 153 | 1148 | 3641342 | 68 | Jayke Lloyd-Roeby | Gladstone Park | 2020/2021 | Vic Kyte Shield | 8 | 1 | Chargers CC |
21 | 67 | 354260 | 153 | 1148 | 3654935 | 67 | Riley Scott | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 3 | 1 | RMIT |
22 | 66 | 981110 | 153 | 1148 | 3641335 | 66* | Lahiru P Rajapakse | Gladstone Park | 2020/2021 | Vic Kyte Shield | 6 | 1 | Oak Park |
23 | 65 | 856870 | 153 | 1148 | 3641346 | 65 | Jayke Lloyd-Roeby | Gladstone Park | 2020/2021 | Vic Kyte Shield | 9 | 1 | Oak Park |
24 | 64 | 981110 | 153 | 1148 | 3641340 | 64 | Lahiru P Rajapakse | Gladstone Park | 2020/2021 | Vic Kyte Shield | 7 | 1 | Genesis |
25 | 64 | 20020 | 153 | 1148 | 3675174 | 64* | Glen Atkins | Gladstone Park | 2020/2021 | Andrew Knight Shield | 4 | 1 | Aintree |
26 | 63 | 67802 | 153 | 1148 | 3675172 | 63 | Andres A Jimenez | Gladstone Park | 2020/2021 | Andrew Knight Shield | 3 | 1 | Buckley Park |
27 | 60 | 2088002 | 153 | 1148 | 3641898 | 60 | Hamish Mehmet | Gladstone Park | 2020/2021 | Athol Attwater Shield | 7 | 1 | Caroline Springs |
28 | 60 | 893085 | 153 | 1148 | 3654960 | 60* | Max M Howell | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 9 | 1 | Hume CC |
29 | 60 | 1825251 | 153 | 1148 | 3641898 | 60* | Darren Pereira | Gladstone Park | 2020/2021 | Athol Attwater Shield | 7 | 1 | Caroline Springs |
30 | 60 | 16383 | 153 | 1148 | 3641322 | 60 | Glenn Spicer | Gladstone Park | 2020/2021 | Vic Kyte Shield | 3 | 1 | Strathmore Heights |
31 | 60 | 2088002 | 153 | 1148 | 3641914 | 60 | Hamish Mehmet | Gladstone Park | 2020/2021 | Athol Attwater Shield | 11 | 1 | Aberfeldie St Johns |
32 | 59 | 16383 | 153 | 1148 | 3641317 | 59 | Glenn Spicer | Gladstone Park | 2020/2021 | Vic Kyte Shield | 2 | 1 | Aberfeldie St Johns |
33 | 58 | 354260 | 153 | 1148 | 3654941 | 58 | Riley Scott | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 5 | 1 | Donnybrook (2) |
34 | 57 | 359547 | 153 | 1148 | 3654962 | 57 | Luke Miranda | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 10 | 1 | Burnside Springs |
35 | 57 | 856870 | 153 | 1148 | 3641340 | 57* | Jayke Lloyd-Roeby | Gladstone Park | 2020/2021 | Vic Kyte Shield | 7 | 1 | Genesis |
36 | 55 | 1399236 | 153 | 1148 | 3641366 | 55* | Naveen C Horana Gamage | Gladstone Park | 2020/2021 | Vic Kyte Shield | 14 | 1 | Genesis |
37 | 55 | 1658565 | 153 | 1148 | 3641881 | 55 | Kanish Awasthi | Gladstone Park | 2020/2021 | Athol Attwater Shield | 2 | 1 | Aberfeldie St Johns |
38 | 55 | 589479 | 153 | 1148 | 3675168 | 55 | Mathew Hocking | Gladstone Park | 2020/2021 | Andrew Knight Shield | 2 | 1 | Greenvale Kangaroos |
39 | 54 | 3925 | 153 | 1148 | 3675176 | 54 | Rohan M Keats | Gladstone Park | 2020/2021 | Andrew Knight Shield | 5 | 1 | Greenvale Kangaroos |
40 | 53 | 1977599 | 153 | 1148 | 3694433 | 53* | Kanav Sharma | Gladstone Park Cricket Club | 2020/2021 | Under 14 (6) Friday | 10 | 1 | St Andrews Pascoe Vale |
41 | 52 | 604685 | 153 | 1148 | 3641353 | 52 | Ashan DeSilva | Gladstone Park | 2020/2021 | Vic Kyte Shield | 11 | 1 | Aberfeldie St Johns |
42 | 50 | 16383 | 153 | 1148 | 3654950 | 50 | Glenn Spicer | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 7 | 1 | Burnside Springs |
43 | 50 | 1658565 | 153 | 1148 | 3654935 | 50 | Kanish Awasthi | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | 3 | 1 | RMIT |
44 | 50 | 354260 | 153 | 1148 | 3654972 | 50* | Riley Scott | Gladstone Park | 2020/2021 | Musgrove Sunday Grp B | QF | 1 | RMIT |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.